@expofp/floorplan
Interfaces
| Interface | Description |
|---|---|
| Bounds | Defines a rectangular bounding box using two corner points. |
| CurrentPosition | - |
| Entity | - |
| ExpoData | - |
| Floor | - |
| FloorPlan | Represents a floor plan. |
| FloorPlanBookmarkClickEvent | - |
| FloorPlanBooth | - |
| FloorPlanBoothBase | - |
| FloorPlanBoothClickEvent | - |
| FloorPlanCategory | - |
| FloorPlanCustomButtonEvent | - |
| FloorPlanDetailsEvent | - |
| FloorPlanDirectionEvent | - |
| FloorPlanExhibitor | - |
| FloorPlanGetCoordsEvent | - |
| FloorPlanHeatmapYah | - |
| FloorPlanLanguage | - |
| FloorPlanMarkerEvent | - |
| FloorPlanOptions | Options for configuring the FloorPlan instance. |
| FloorPlanSchedule | - |
| FloorPlanVisitedClickEvent | - |
| GeoAnchor | Geographic anchor point that ties a floor plan coordinate to a real-world GPS location. Used to georeference the map. |
| GeoConfig | Geographic configuration of the floor plan: its orientation and the anchor points that map local coordinates to GPS positions. |
| Layer | - |
| LayerPoint | - |
| MaplibreOptions | - |
| Marker | - |
| MarkerIcon | - |
| MarkersData | - |
| Point | - |
| POISelector | Selector for identifying a Point of Interest (POI) by name or external ID. |
| POISelectors | Collection of POI selectors for booths and exhibitors. |
| Rect | - |
| RouteInfo | - |
| Visibility | - |
Type Aliases
| Type Alias | Description |
|---|---|
| FloorPlanEntity | - |
| FloorPlanIcon | - |
| RouteWaypoint | - |
Functions
| Function | Description |
|---|---|
| load | - |